Nothing in the tracker became law this week, but one measure passed a chamber: PC 881 (Amends Section 1020.01 of the Puerto Rico Incentives Code). 24 of the 30 tracked measures recorded some action during the week.
Of the 30 measures the tracker follows, 24 recorded action this week. Most of that activity was procedural. PC 881 (Amends Section 1020.01 of the Puerto Rico Incentives Code) was the exception, passing a chamber. No measure was enacted. The Senate and House were equally active, each logging 12 actions, though the tracker’s overall list still leans Senate-heavy.
The week’s churn also reshaped the tracker itself: 26 measures newly appeared as older ones dropped off. Most sit at early stages, with 24 still introduced and 5 in committee, alongside PC 881 as the lone measure that has passed a chamber. By subject, Daily life issues dominated with 11 measures, well ahead of Act 60 and Visitors, which had 3 each.
What moved
| Measure | Chamber | Status | Last action |
|---|---|---|---|
| PC 881 Amends Section 1020.01 of the Puerto Rico Incentives Code | House | Passed chamber | Firmado por el Presidente del Senado, Sep 22 |
| PC 895 Establishing a Policy for Preserving Historic Rail Routes | House | In committee | Reunión Ejecutiva: Oficina de la Comisión, Sep 24 |
| RS 431 Investigate Healthcare Federal Funding in Puerto Rico | Senate | Introduced | En el Calendario de Ordenes Especiales del Senado, Sep 24 |
| PS 1131 Prohibit the sale and distribution of tianeptina products | Senate | Introduced | En el Calendario de Ordenes Especiales del Senado, Sep 24 |
| RC 103 Investigate Southern Region's Socioeconomic Development and Government Programs | House | Introduced | Vista Pública: Salón de Audiencias #2, Sep 24 |
| RC 77 Investigate and Find Solutions to Recurring Power Outages in District 21 | House | Introduced | En el Calendario de Ordenes Especiales de la Cámara, Sep 24 |
| PC 1373 Amends Patient Advocate Law | House | In committee | Reunión Ejecutiva: Oficina de la Comisión, Sep 24 |
| RC 154 Investigation into the State of the Nazario Stones | House | In committee | Reunión Ejecutiva: Oficina de la Comisión, Sep 24 |
| RC 756 Investigate Toa Baja Landfill Operations and Environmental Impacts | House | Introduced | En el Calendario de Ordenes Especiales de la Cámara, Sep 24 |
| PC 1226 Amending Law Number 183-2014 to Establish a Gastronomic Tourism Zone Committee | House | In committee | Reunión Ejecutiva: Oficina de la Comisión, Sep 24 |
Each measure links to its original text on SUTRA; the last action is quoted as the Legislature recorded it, in Spanish.
The tracker by status
| Status | Measures |
|---|---|
| Passed chamber | 1 |
| In committee | 5 |
| Introduced | 24 |
This is the 3rd Legislature Week (last week’s is here). The full list, refreshed daily with Spanish titles and sponsors, is on the legislature tracker.
Source: Open States and SUTRA via 787 Daily’s legislature tracker, comparing the 2026-09-18 and 2026-09-24 snapshots. The tracker follows the roughly 30 most recently active measures ranked for reader relevance, not the whole docket, and the English titles are machine summaries.