On a typical morning this week about 2,089 of LUMA’s customers were without service at 6:00 AM, the middle reading of 7 mornings (Oct 12–18), out of about 1.47 million. One morning carried the week: Oct 14, when 13,417 customers were out, about seven times a typical morning, led by the Ponce region.
A typical morning last week was 0.3%; this week is 0.16 points better. The quietest was Oct 16 at 0.02%.
None of the customers out were on LUMA’s planned jobs on any of the seven mornings, so these were faults rather than maintenance.
Morning by morning
Show the numbers
- Oct 12, 0.04% out, 631 customers
- Oct 13, 0.14% out, 2,089 customers
- Oct 14, 0.91% out, 13,417 customers
- Oct 15, 0.24% out, 3,575 customers
- Oct 16, 0.02% out, 293 customers
- Oct 17, 0.05% out, 760 customers
- Oct 18, 0.21% out, 3,070 customers
| Morning (One reading at 6:00 AM AST from LUMA's outage portal) | Customers out (Customers LUMA reported without service at that moment) | Share (Share of all LUMA customers) |
|---|---|---|
| Oct 12 | 631 | 0.04% |
| Oct 13 | 2,089 | 0.14% |
| Oct 14 | 13,417 | 0.91% |
| Oct 15 | 3,575 | 0.24% |
| Oct 16 | 293 | 0.02% |
| Oct 17 | 760 | 0.05% |
| Oct 18 | 3,070 | 0.21% |
Where it kept happening
| Municipio | Mornings in the ten busiest (Mornings this municipio was among the ten with the most active interruptions LUMA listed) | Most interruptions at once (The most active interruptions LUMA listed in the municipio on any morning that week; LUMA's town list gives no customer counts) |
|---|---|---|
| Jayuya | 4 of 7 | 3 |
| Adjuntas | 4 of 7 | 3 |
| San Juan | 4 of 7 | 3 |
| Caguas | 4 of 7 | 2 |
| Arecibo | 3 of 7 | 4 |
| Utuado | 3 of 7 | 2 |
Live outages by town, updated continuously, are on the power tracker. This series keeps one reading from LUMA’s public outage portal every morning.
This is the 5th Grid Watch (last week’s is here).