On a typical morning this week about 4,390 of LUMA’s customers were without service at 6:00 AM — the middle reading of 7 mornings (Oct 5–11), out of about 1.47 million. A typical morning last week was 0.94% — this week is 0.64 points better.
The worst morning was Oct 7: 0.33% out (4,898 customers), led by the Caguas region. The quietest was Oct 6 at 0.05%.
Almost none of it was scheduled work — on average 0% of the customers out were on LUMA’s planned jobs, so these were faults rather than maintenance.
Morning by morning
Show the numbers
- Oct 5, 0.21% out, 3,058 customers
- Oct 6, 0.05% out, 781 customers
- Oct 7, 0.33% out, 4,898 customers
- Oct 8, 0.3% out, 4,390 customers
- Oct 9, 0.31% out, 4,499 customers
- Oct 10, 0.32% out, 4,695 customers
- Oct 11, 0.09% out, 1,372 customers
| Morning (One reading at 6:00 AM AST from LUMA's outage portal) | Customers out (Customers LUMA reported without service at that moment) | Share (Share of all LUMA customers) |
|---|---|---|
| Oct 5 | 3,058 | 0.21% |
| Oct 6 | 781 | 0.05% |
| Oct 7 | 4,898 | 0.33% |
| Oct 8 | 4,390 | 0.3% |
| Oct 9 | 4,499 | 0.31% |
| Oct 10 | 4,695 | 0.32% |
| Oct 11 | 1,372 | 0.09% |
Where it kept happening
| Municipio | Mornings in the ten busiest (Mornings this municipio was among the ten with the most active interruptions LUMA listed) | Most interruptions at once (The most active interruptions LUMA listed in the municipio on any morning that week; LUMA's town list gives no customer counts) |
|---|---|---|
| Bayamón | 6 of 7 | 2 |
| Caguas | 5 of 7 | 4 |
| Adjuntas | 4 of 7 | 3 |
| Camuy | 4 of 7 | 3 |
| Gurabo | 3 of 7 | 2 |
| Yabucoa | 3 of 7 | 2 |
Live outages by town, updated continuously, are on the power tracker. This series keeps one reading from LUMA’s public outage portal every morning.
This is the 4th Grid Watch (last week’s is here).