On a typical morning this week about 741 of LUMA’s customers were without service at 6:00 AM, the middle reading of 7 mornings (Oct 19–25), out of about 1.47 million. A typical morning last week was much the same, at 0.14%.
The worst morning was Oct 20: 0.3% out (4,356 customers), led by the Carolina region. The quietest was Oct 22 at 0.02%.
None of the customers out were on LUMA’s planned jobs on any of the seven mornings, so these were faults rather than maintenance.
Morning by morning
Show the numbers
- Oct 19, 0.14% out, 2,041 customers
- Oct 20, 0.3% out, 4,356 customers
- Oct 21, 0.05% out, 741 customers
- Oct 22, 0.02% out, 293 customers
- Oct 23, 0.04% out, 656 customers
- Oct 24, 0.07% out, 990 customers
- Oct 25, 0.03% out, 368 customers
| Morning (One reading at 6:00 AM AST from LUMA's outage portal) | Customers out (Customers LUMA reported without service at that moment) | Share (Share of all LUMA customers) |
|---|---|---|
| Oct 19 | 2,041 | 0.14% |
| Oct 20 | 4,356 | 0.3% |
| Oct 21 | 741 | 0.05% |
| Oct 22 | 293 | 0.02% |
| Oct 23 | 656 | 0.04% |
| Oct 24 | 990 | 0.07% |
| Oct 25 | 368 | 0.03% |
Where it kept happening
| Municipio | Mornings in the ten busiest (Mornings this municipio was among the ten with the most active interruptions LUMA listed) | Most interruptions at once (The most active interruptions LUMA listed in the municipio on any morning that week; LUMA's town list gives no customer counts) |
|---|---|---|
| Caguas | 6 of 7 | 2 |
| San Juan | 5 of 7 | 5 |
| Bayamón | 5 of 7 | 1 |
| Arecibo | 3 of 7 | 2 |
| Utuado | 3 of 7 | 2 |
| Carolina | 3 of 7 | 1 |
Live outages by town, updated continuously, are on the power tracker. This series keeps one reading from LUMA’s public outage portal every morning.
This is the 6th Grid Watch (last week’s is here).