As of September 23, the Comptroller has on file 40 government contracts of $1 million or more with private firms granted in the past two weeks.
The Comptroller’s registry shows 40 government contracts of $1 million or more with private firms filed in the past two weeks, spread across 23 agencies rather than concentrated in just one or two. Departamento de Desarrollo Económico y Comercio filed the most, 6 of them. The largest single award is $22,750,000 from LUMA Energy - Autoridad de Energía Eléctrica de Puerto Rico to ALTEC WORLDWIDE RENTAL SERVICES DEL CARIBE, INC, for servicios de mantenimiento y reparación de equipo, followed by $15,556,607 from Departamento de Educación de Puerto Rico to COMPUTER NETWORK SYSTEMS, CORP. Equipment maintenance and educational equipment recur among the larger sums on file, though the filings otherwise touch many different kinds of work.
Separately, 7 agreements of $1 million or more were filed between public bodies, a smaller set but with larger dollar figures attached; the biggest is $65,190,840 from Autoridad para el Financiamiento de la Infraestructura de Puerto Rico to DEPARTAMENTO DE SALUD and AUTORIDAD DE ACUEDUCTOS Y ALCANTARILLADOS DE PUERTO RICO. Agencies file a contract with the Comptroller days or weeks after signing it, so this list reflects what has been filed, not necessarily everything already signed.
The largest new contracts
| Agency | Contractor | Service | Granted | Amount |
|---|---|---|---|---|
| LUMA Energy - Autoridad de Energía Eléctrica de Puerto Rico | ALTEC WORLDWIDE RENTAL SERVICES DEL CARIBE, INC | servicios de mantenimiento y reparación de equipo | September 21 | $22,750,000 |
| Departamento de Educación de Puerto Rico | COMPUTER NETWORK SYSTEMS, CORP. | equipo educativo | September 17 | $15,556,607 |
| Departamento de Educación de Puerto Rico | WF COMPUTER SERVICES, INC. | equipo educativo | September 17 | $10,223,600.42 |
| GENERA PR, LLC - Autoridad de Energía Eléctrica | ALL CONTRACTORS & SERVICES CORP | servicios de mantenimiento | September 17 | $10,000,000 |
| GENERA PR, LLC - Autoridad de Energía Eléctrica | AIXA QUIÑONEZ BERRIOS | bombas, máquinas, motores y transformadores | September 17 | $9,879,886.46 |
| Corporación del Centro Cardiovascular de Puerto Rico y el Caribe | CARDINAL HEALTH PR 120 INC | administración y operación de facilidades de salud | September 9 | $8,937,000 |
| Departamento de Desarrollo Económico y Comercio | ÁREA LOCAL DE DESARROLLO LABORAL DEL SURESTE (ALDL SURESTE) | fondos federales | September 17 | $8,702,023 |
| Autoridad de Carreteras y Transportación de Puerto Rico | NOVEL CONSTRUCTION LLC | carreteras, caminos, calles y puentes | September 18 | $8,627,000 |
The table lists the 8 largest of the 40; every one is searchable in the Comptroller’s registry.
Between public bodies
Loans, leases and service agreements where both sides are part of government. Large, but money moving inside the public sector rather than out of it.
| Agency | Counterpart | Service | Amount |
|---|---|---|---|
| Autoridad para el Financiamiento de la Infraestructura de Puerto Rico | DEPARTAMENTO DE SALUD and AUTORIDAD DE ACUEDUCTOS Y ALCANTARILLADOS DE PUERTO RICO | préstamos | $65,190,840 |
| Autoridad para el Financiamiento de la Infraestructura de Puerto Rico | DEPARTAMENTO DE RECURSOS NATURALES Y AMBIENTALES and AUTORIDAD DE ACUEDUCTOS Y ALCANTARILLADOS DE PUERTO RICO | préstamos | $61,834,929 |
| Departamento de Desarrollo Económico y Comercio | AUTORIDAD PARA EL REDESARROLLO DE LOS TERRENOS Y FACILIDADES DE LA ESTACIÓN NAVAL ROOSEVELT ROADS | acuerdos colaborativos | $14,500,000 |
| Departamento de la Vivienda | AUTORIDAD PARA EL REDESARROLLO DE LOS TERRENOS Y FACILIDADES DE LA ESTACIÓN NAVAL ROOSEVELT ROADS | fondos federales | $9,969,923.13 |
| Departamento de la Vivienda | AUTORIDAD DE EDIFICIOS PÚBLICOS | fondos federales | $6,112,366.27 |
This is the first Contract Watch. Source: Oficina del Contralor de Puerto Rico, Registro de Contratos (https://consultacontratos.ocpr.gov.pr/), contracts on file as of September 23. Agencies file with the Comptroller after signing, so recent weeks fill in over time; a contract can also be amended or cancelled after it is filed.