As of Sep 23, the Comptroller has on file 40 government contracts of $1 million or more with private firms granted in the past two weeks.
What stands out
The money is spread out rather than concentrated in one or two places. Economic Development filed the most, but most of the 23 agencies filed only one or two, and the filings touch many different kinds of work. Equipment is the thread through the largest sums: maintenance and repair for LUMA, and educational equipment for the Department of Education, twice.
The agreements between public bodies are fewer but bigger. The two largest are loans from the Puerto Rico Infrastructure Financing Authority, and both involve the AAA.
The largest new contracts
Names and categories are the registry’s own, in Spanish; hover over or tap an underlined one for the English.
| Agency (The public body that signed the contract) | Amount (Amount to be paid, as filed) | Contractor (As named in the registry) | Service (The registry's own service category) |
|---|---|---|---|
| LUMA (LUMA Energy - Autoridad de Energía Eléctrica de Puerto Rico — LUMA Energy, operator of the Electric Power Authority's grid) | $22,750,000 | ALTEC WORLDWIDE RENTAL SERVICES DEL CARIBE, INC | servicios de mantenimiento y reparación de equipo (equipment maintenance and repair) |
| Educación (Departamento de Educación de Puerto Rico — Puerto Rico Department of Education) | $15,556,607 | COMPUTER NETWORK SYSTEMS, CORP. | equipo educativo (educational equipment) |
| Educación (Departamento de Educación de Puerto Rico — Puerto Rico Department of Education) | $10,223,600.42 | WF COMPUTER SERVICES, INC. | equipo educativo (educational equipment) |
| Genera PR (GENERA PR, LLC - Autoridad de Energía Eléctrica — Genera PR, operator of the Electric Power Authority's power plants) | $10,000,000 | ALL CONTRACTORS & SERVICES CORP | servicios de mantenimiento (maintenance services) |
| Genera PR (GENERA PR, LLC - Autoridad de Energía Eléctrica — Genera PR, operator of the Electric Power Authority's power plants) | $9,879,886.46 | A private individual | bombas, máquinas, motores y transformadores (pumps, machines, motors and transformers) |
| Centro Cardiovascular (Corporación del Centro Cardiovascular de Puerto Rico y el Caribe — Cardiovascular Center of Puerto Rico and the Caribbean) | $8,937,000 | CARDINAL HEALTH PR 120 INC | administración y operación de facilidades de salud (running and operating health facilities) |
| DDEC (Departamento de Desarrollo Económico y Comercio — Department of Economic Development and Commerce (DDEC)) | $8,702,023 | ÁREA LOCAL DE DESARROLLO LABORAL DEL SURESTE (ALDL SURESTE) | fondos federales (federal funds) |
| Carreteras (Autoridad de Carreteras y Transportación de Puerto Rico — Puerto Rico Highways and Transportation Authority (ACT)) | $8,627,000 | NOVEL CONSTRUCTION LLC | carreteras, caminos, calles y puentes (highways, roads, streets and bridges) |
The table lists the 8 largest of the 40; every one is searchable in the Comptroller’s registry.
Between public bodies
Loans, leases and service agreements where both sides are part of government. Large, but money moving inside the public sector rather than out of it.
| Agency (The public body that signed) | Amount (Amount to be paid, as filed) | Counterpart (The other public body) | Service (The registry's own service category) |
|---|---|---|---|
| AFI (Autoridad para el Financiamiento de la Infraestructura de Puerto Rico — Puerto Rico Infrastructure Financing Authority) | $65,190,840 | Salud (Departamento De Salud — Department of Health) and AAA (Autoridad De Acueductos Y Alcantarillados De Puerto Rico — Puerto Rico Aqueduct and Sewer Authority (AAA)) | préstamos (loans) |
| AFI (Autoridad para el Financiamiento de la Infraestructura de Puerto Rico — Puerto Rico Infrastructure Financing Authority) | $61,834,929 | DRNA (Departamento De Recursos Naturales Y Ambientales — Department of Natural and Environmental Resources (DRNA)) and AAA (Autoridad De Acueductos Y Alcantarillados De Puerto Rico — Puerto Rico Aqueduct and Sewer Authority (AAA)) | préstamos (loans) |
| DDEC (Departamento de Desarrollo Económico y Comercio — Department of Economic Development and Commerce (DDEC)) | $14,500,000 | Roosevelt Roads (Autoridad Para El Redesarrollo De Los Terrenos Y Facilidades De La Estación Naval Roosevelt Roads — Roosevelt Roads Naval Station Redevelopment Authority) | acuerdos colaborativos (collaboration agreements) |
| Vivienda (Departamento de la Vivienda — Department of Housing) | $9,969,923.13 | Roosevelt Roads (Autoridad Para El Redesarrollo De Los Terrenos Y Facilidades De La Estación Naval Roosevelt Roads — Roosevelt Roads Naval Station Redevelopment Authority) | fondos federales (federal funds) |
| Vivienda (Departamento de la Vivienda — Department of Housing) | $6,112,366.27 | AEP (Autoridad De Edificios Públicos — Public Buildings Authority) | fondos federales (federal funds) |
The table lists the 5 largest of the 7.
Our recent coverage of these agencies
LUMA
- NEPR Orders LUMA and Genera to Explain Requested Increase
- Utility Watch: LUMA’s Worst Year Yet for Outages and for Waiting
Genera PR
- Genera PR Sees Unexpected Deterioration of Temporary Generation Units
- Genera PR Says It Lacks $7.3 Million for EPA-Required Environmental Maintenance
Department of Economic Development and Commerce (DDEC)
Puerto Rico Aqueduct and Sewer Authority (AAA)
About this list
This is the first Contract Watch. Source: Oficina del Contralor de Puerto Rico, Registro de Contratos (https://consultacontratos.ocpr.gov.pr/), contracts on file as of Sep 23.
Agencies file with the Comptroller days or weeks after signing, so recent weeks fill in over time; a contract can also be amended or canceled after it is filed.