Nothing in the tracker became law this week, but one measure passed a chamber: PS 1248 (Amend Articles 2.34, 22.02, and 23.02 of Act 22-2000).
The House was the busier chamber, with 19 of the 30 actions. 7 of the tracked measures deal with Oversight, the most common subject, ahead of Health and Taxes.
One measure changed status since Oct 9, and 29 entered the tracker as older ones fell off it; the table below lists what moved. Most of the list is still early-stage: 20 of the 30 measures are introduced or in committee.
What moved
| Measure (Identifier and English title, translated from the Spanish original; the link opens the bill's page, with every step it has taken and its official record) | Chamber (House (Cámara) or Senate) | Status (The stage the latest action puts it at) | Last action (The official action in English; tap it for the Legislature's Spanish) |
|---|---|---|---|
| PS 1248 Amend Articles 2.34, 22.02, and 23.02 of Act 22-2000 | Senate | Passed chamber | Signed by the Senate President (Firmado por el Presidente del Senado), Oct 14 |
| PC 1343 Amend Articles 2-76 and Add New Article 53-B to Law 57-2023 | House | On the floor (was in committee) | En el Calendario de Ordenes Especiales de la Cámara, Oct 15 |
| PC 1328 Amend Section 2023.01 of the 2019 Code of Incentives | House | On the floor | En el Calendario de Ordenes Especiales de la Cámara, Oct 15 |
| RC 97 House Transportation and Infrastructure Committee to Investigate Various Transportation Matters | House | In committee | Committee site visit (Inspección Ocular: Calle James Bond, Urb. Country Club San Juan, PR), Oct 15 |
| PC 979 Amend Sections 4010.01 and 6080.15 of the 2011 Internal Revenue Code of Puerto Rico and Other Related Purposes | House | In committee | Public hearing (Vista Pública: Salón de Audiencias #1), Oct 15 |
| PS 986 Amend Law 144-2020 to Recognize Public Safety Agents as First Responders | Senate | In committee | Committee meeting (Reunión Ejecutiva: Oficina de la Comisión), Oct 15 |
| PC 994 Amend Article 7.04 of Law 22-2000 | House | On the floor | En el Calendario de Ordenes Especiales de la Cámara, Oct 15 |
| PC 675 To Establish the Certification and Comprehensive Support Law for Educational Support Staff Also Known as T1 in the Puerto Rico Educational System | House | On the floor | En el Calendario de Ordenes Especiales de la Cámara, Oct 15 |
| PS 897 Amend Article 6 of Law No. 23-1991 | Senate | In committee | Committee meeting (Reunión Ejecutiva: Oficina de la Comisión), Oct 15 |
| RCC 288 Order Collaborative Agreements for Employment of People with Disabilities | House | On the floor | En el Calendario de Ordenes Especiales de la Cámara, Oct 15 |
Each measure links to its own page, with every step it has taken and its original text on the Legislature’s site; each last action is in English, with the Legislature’s own Spanish a tap away.
The tracker by status
| Status (The stage its latest action puts it at) | Measures |
|---|---|
| Passed chamber | 1 |
| On the floor | 9 |
| In committee | 18 |
| Introduced | 2 |
This is the 6th Legislature Week (last week’s is here). The full list, refreshed daily with Spanish titles and sponsors, is on the legislature tracker.