Carolina leads the winter league at 4-1, 1 game ahead of Caguas.
Carolina won 4 of 5 games this week. Winter rosters carry 10 Puerto Ricans from this season’s major-league rosters, among them Abimelec Ortiz (Carolina), Johnathan Rodríguez (Carolina), Bryan Torres (Caguas) and Jose Espada (Caguas).
The standings
| Place (Place in the standings now) | Club | Home (The club's town) | W-L (Wins and losses this winter) | GB (Games behind first place) | This week (Wins and losses this week) | Streak (W = wins in a row, L = losses in a row) | Last edition (Place in the standings in the last Boricua Week) |
|---|---|---|---|---|---|---|---|
| 1 | Carolina | Carolina | 4-1 | - | 4-1 | L1 | — |
| 2 | Caguas | Caguas | 2-1 | 1 | 2-1 | W2 | — |
| 3 | Santurce | San Juan | 3-2 | 1 | 3-2 | W2 | — |
| 4 | Ponce | Ponce | 2-3 | 2 | 2-3 | W1 | — |
| 5 | San Juan | San Juan | 1-2 | 2 | 1-2 | L2 | — |
| 6 | Mayagüez | Mayagüez | 1-4 | 3 | 1-4 | L2 | — |
Major leaguers at home
| Player | Club |
|---|---|
| Abimelec Ortiz | Carolina |
| Johnathan Rodríguez | Carolina |
| Bryan Torres | Caguas |
| Jose Espada | Caguas |
| Luis Vázquez | Caguas |
| Nelson Velázquez | Caguas |
| Vimael Machín | Caguas |
| Yacksel Ríos | Caguas |
| Brian Navarreto | Santurce |
| Shawn Ross | Mayagüez |
Every Puerto Rican in the majors, game by game, and the winter league’s scores are on the Sports page.
This is the 3rd Boricua Week (the previous one is here).