The US Drought Monitor map dated September 15 puts 60 of 78 municipios in at least moderate drought (D1). The worst tier, D3 extreme drought, covers 36 of them, led by Canóvanas, Carolina and Culebra.
The US Drought Monitor, a weekly expert synthesis of conditions rather than a rainfall tally, still shows 60 of 78 municipios in at least moderate drought as of September 15. The extreme category, D3, remains the biggest single tier at 36 municipios, with Canóvanas, Carolina and Culebra all mapped at 100% coverage. The picture is improving rather than worsening: none of the 78 municipios slipped into a worse category this week, while 5 moved to better ones, including Barranquitas stepping down from extreme to severe drought.
The reservoir picture is mixed but doesn’t fight the map’s easing trend. Dos Bocas posted the week’s steepest drop, down 0.77 m and sitting in the Seguridad band, while Carraízo climbed 1.44 m over the same stretch. With most other reservoirs showing only small movements in either direction, the data suggest a drought that is still widespread across the island but no longer intensifying.
By category
| Category | Municipios | Share of 78 |
|---|---|---|
| No drought | 13 | 16.7% |
| D0 abnormally dry | 5 | 6.4% |
| D1 moderate drought | 7 | 9% |
| D2 severe drought | 17 | 21.8% |
| D3 extreme drought | 36 | 46.2% |
| D4 exceptional drought | 0 | 0% |
Where the map is worst
| Municipio | Category | Share of area |
|---|---|---|
| Canóvanas | D3 extreme drought | 100% |
| Carolina | D3 extreme drought | 100% |
| Culebra | D3 extreme drought | 100% |
| Guánica | D3 extreme drought | 100% |
| Gurabo | D3 extreme drought | 100% |
| Juncos | D3 extreme drought | 100% |
| Lajas | D3 extreme drought | 100% |
| Loíza | D3 extreme drought | 100% |
The 8 municipios with the largest share of their area at D3, of 36 in that tier.
Week over week
| Municipio | Last map | This map |
|---|---|---|
| Barranquitas | D3 extreme drought | D2 severe drought |
| Cidra | D3 extreme drought | D2 severe drought |
| Guayama | D3 extreme drought | D2 severe drought |
| Utuado | D1 moderate drought | D0 abnormally dry |
| Florida | D0 abnormally dry | None no drought |
The reservoirs
| Reservoir | Level (m) | 7-day change | AAA band |
|---|---|---|---|
| Dos Bocas | 89.03 | down 0.77 m | Seguridad |
| Patillas | 65.69 | down 0.32 m | Seguridad |
| Loco | 69.21 | down 0.30 m | Observación |
| Cerrillos | 167.14 | down 0.22 m | Seguridad |
| Guayabal | 102.65 | down 0.16 m | Observación |
| Guajataca | 196.10 | down 0.15 m | Seguridad |
| Toa Vaca | 147.15 | down 0.06 m | Seguridad |
| Guineo | 902.45 | up 0.02 m | Desborde |
| Garzas | 736.10 | up 0.04 m | Desborde |
| Lucchetti | 171.17 | up 0.07 m | Seguridad |
| Carite | 542.38 | up 0.13 m | Seguridad |
| Río Blanco | 25.54 | up 0.20 m | Observación |
| Fajardo | 47.34 | up 0.21 m | Observación |
| Matrullas | 734.86 | up 0.22 m | Seguridad |
| Caonillas | 251.82 | up 0.23 m | Seguridad |
| Cidra | 400.53 | up 0.26 m | Observación |
| La Plata | 44.40 | up 0.26 m | Ajustes |
| Guayo | 442.96 | up 0.32 m | Seguridad |
| Carraízo | 40.64 | up 1.44 m | Seguridad |
Levels are AAA’s chart readings for September 18; the change is against September 11.
The full map, coloured by category, is on the water page, next to the reservoir board and the rationing schedule. This is the 3rd Drought Watch (the previous one is here).
Source: US Drought Monitor (NDMC, USDA, NOAA) county statistics for Puerto Rico, map dated 2026-09-15; reservoir levels from AAA’s published chart. USDM categories are a weekly expert synthesis of indicators, not a rainfall total; municipio shares are area-weighted.