Caguas leads the winter league at 6-2, 1 game ahead of Ponce.
Caguas won 4 of 5 games this week. Carolina moved from 1st to 4th in the standings.
Ponce moved from 4th to 2nd in the standings. Ponce has won 4 in a row.
Winter rosters carry 12 Puerto Ricans from this season’s major-league rosters, among them Bryan Torres (Caguas), Jose Espada (Caguas), Luis Vázquez (Caguas) and Nelson Velázquez (Caguas).
The standings
| Place (Place in the standings now) | Club | Home (The club's town) | W-L (Wins and losses this winter) | GB (Games behind first place) | This week (Wins and losses this week) | Streak (W = wins in a row, L = losses in a row) | Last edition (Place in the standings in the last Boricua Week) |
|---|---|---|---|---|---|---|---|
| 1 | Caguas | Caguas | 6-2 | - | 4-1 | L1 | 2 |
| 2 | Ponce | Ponce | 6-4 | 1 | 4-1 | W4 | 4 |
| 3 | Santurce | San Juan | 5-5 | 2 | 2-3 | W1 | 3 |
| 4 | Carolina | Carolina | 5-5 | 2 | 1-4 | L2 | 1 |
| 5 | Mayagüez | Mayagüez | 4-6 | 3 | 3-2 | W2 | 6 |
| 6 | San Juan | San Juan | 2-6 | 4 | 1-4 | L3 | 5 |
Major leaguers at home
| Player | Club |
|---|---|
| Bryan Torres | Caguas |
| Jose Espada | Caguas |
| Luis Vázquez | Caguas |
| Nelson Velázquez | Caguas |
| Vimael Machín | Caguas |
| Yacksel Ríos | Caguas |
| Brian Navarreto | Santurce |
| Eduardo Rivera | Santurce |
| Abimelec Ortiz | Carolina |
| Johnathan Rodríguez | Carolina |
| Matthew Lugo | Mayagüez |
| Shawn Ross | Mayagüez |
Every Puerto Rican in the majors, game by game, and the winter league’s scores are on the Sports page.
This is the 4th Boricua Week (the previous one is here).