787 Daily · Live
Beach Water Quality
Before you drive out with the towels: which beaches Puerto Rico has told swimmers to stay out of this week, and what the last water sample found at every one of the 49 beaches the island tests. Bacteria you cannot see, from a lab result nobody publishes in English — so we do.
As of Wednesday, September 9
Right now
Notice Aug 31
Puerto Rico has told swimmers to stay out of 4 beaches — the water there carried more Enterococcus bacteria than the 70 colonies per 100 mL at which the island posts a warning.
Balneario Punta Salinas
Toa BajaNot suitable for swimming
75colonies/100 mL · the limit is 70
Sampled August 24–25, posted Aug 31
Balneario Punta Guilarte
ArroyoNot suitable for swimming
109colonies/100 mL · the limit is 70
Sampled August 24–25, posted Aug 31
Balneario Pico de Piedra
AguadaNot suitable for swimming
209colonies/100 mL · the limit is 70
Sampled August 24–25, posted Aug 31
Muelle de Arecibo
AreciboNot suitable for swimming
9colonies/100 mL · the limit is 70
Sampled August 24–25, posted Aug 31
The last number published for this station is 9 CFU/100 mL, below the 70 threshold; DRNA's notice still lists the beach.
The advisory stands until the next round of samples clears the beach. Nothing else on the island’s list was over the line in this round — but see the dates in the table below before you read that as an all-clear.
Every beach tested
Read yesterday
The last Enterococcus count at each of the island’s monitoring stations, and the day the water was collected. A beach only gets a reading here if it was sampled in the last 21 days — where it wasn’t, the date is the whole answer.
- Beaches tested
- 49
- Stations in the island’s monitoring programme
- Under advisory
- 4
- Over 70 colonies/100 mL, or named in the notice
- Within limits
- 30
- Sampled in the last 21 days and under the line
- Not sampled recently
- 15
- No result in 21 days — we can tell you nothing either way
Matches beach name, town or station code. Press Escape to clear the filter.
Showing 49 of 49 beaches
- Within limits
- Over 70 colonies/100 mL
- Not sampled recently
- Point at a bar — or tab to it — for the detail
| Beach | Town | Enterococcus · limit 70 | Sampled | Reading |
|---|---|---|---|---|
| Pico de PiedraRW-22 | Aguada | 209 | Aug 2416 days ago | Advisory — not suitable for swimming |
| Balneario Punta GuilarteRW-7 | Arroyo | 109 | Aug 2416 days ago | Advisory — not suitable for swimming |
| Balneario Punta SalinasRW-19 | Toa Baja | 75 | Aug 2515 days ago | Advisory — not suitable for swimming |
| Muelle de AreciboRW-38 | Arecibo | 9 | Aug 2515 days ago | Advisory — not suitable for swimmingThe last number published for this station is 9 CFU/100 mL, below the 70 threshold; DRNA's notice still lists the beach. |
| Playita RosadaRW-33 | Lajas | 60 | Aug 2515 days ago | Within limits |
| Balneario El EscambronRW-20A | San Juan | 52 | Aug 2515 days ago | Within limits |
| Balneario La MonserrateRW-1A | Luquillo | 52 | Aug 2416 days ago | Within limits |
| Playa GuayanesRW-30 | Yabucoa | 41 | Aug 2416 days ago | Within limits |
| Tropical BeachRW-31 | Naguabo | 41 | Aug 2416 days ago | Within limits |
| Balneario Manuel Nolo Morales or SardineraRW-18 | Dorado | 31 | Aug 2515 days ago | Within limits |
| Balneario de PatillasRW-6 | Patillas | 30 | Aug 2416 days ago | Within limits |
| Playa El AlambiqueRW-28 | San Juan | 20 | Aug 2515 days ago | Within limits |
| Balneario de RinconRW-5 | Rincón | 10 | Aug 2416 days ago | Within limits |
| Cana GordaRW-9 | Guánica | 10 | Aug 2515 days ago | Within limits |
| Ocean ParkRW-27 | San Juan | 10 | Aug 2515 days ago | Within limits |
| Playa SantaRW-10 | Guánica | 10 | Aug 2515 days ago | Within limits |
| Playa Sixto EscobarRW-25A | San Juan | 10 | Aug 2515 days ago | Within limits |
| Balneario Cerro GordoRW-17 | Vega Alta | 9 | Aug 2515 days ago | Within limits |
| Balneario de Anasco or Balneario Tres HermanosRW-15 | Añasco | 9 | Aug 2416 days ago | Within limits |
| Balneario de BoqueronRW-13 | Cabo Rojo | 9 | Aug 2416 days ago | Within limits |
| Balneario de CarolinaRW-21C | Carolina | 9 | Aug 2515 days ago | Within limits |
| Balneario de Puerto NuevoRW-23 | Vega Baja | 9 | Aug 2515 days ago | Within limits |
| Balneario de SalinasRW-36 | Salinas | 9 | Aug 2515 days ago | Within limits |
| Balneario Punta SantiagoRW-4 | Humacao | 9 | Aug 2416 days ago | Within limits |
| Balneario Seven SeasRW-2 | Fajardo | 9 | Aug 2416 days ago | Within limits |
| Mar ChiquitaRW-39 | Manatí | 9 | Aug 2515 days ago | Within limits |
| Playa AzulRW-32 | Luquillo | 9 | Aug 2416 days ago | Within limits |
| Playa BuyeRW-8 | Cabo Rojo | 9 | Aug 2416 days ago | Within limits |
| Playa del HiltonRW-34 | Ponce | 9 | Aug 2515 days ago | Within limits |
| Playa El CombateRW-12B | Cabo Rojo | 9 | Aug 2416 days ago | Within limits |
| Playa Moja CasabeRW-14A | Cabo Rojo | 9 | Aug 2416 days ago | Within limits |
| Playita del CondadoRW-26 | San Juan | 9 | Aug 2515 days ago | Within limits |
| Vacia TalegaRW-29 | Loíza | 9 | Aug 2515 days ago | Within limits |
| Villa LamelaRW-37 | Cabo Rojo | 9 | Aug 2416 days ago | Within limits |
| Playa EsperanzaV-3 | Vieques | 985 | Nov 201024 days ago | Not sampled recently |
| Balneario de Carolina-OesteBF-C | Carolina | 85 | Jul 172611 days ago | Not sampled recently |
| Sun BayV-2 | Vieques | 41 | Nov 201024 days ago | Not sampled recently |
| Vacia Talega9-VT | Loíza | 31 | Mar 15908 days ago | Not sampled recently |
| Balneario La Monserrate8-LM | Luquillo | 10 | Mar 15908 days ago | Not sampled recently |
| Balneario Seven Seas6-SS | Fajardo | 10 | Mar 15908 days ago | Not sampled recently |
| Playa Azul7-PA | Luquillo | 10 | Mar 15908 days ago | Not sampled recently |
| Balneario Crash BoatRW-16 | Aguadilla | 9 | Aug 1129 days ago | Not sampled recently |
| Balneario de Carolina10-BC | Carolina | 9 | Mar 15908 days ago | Not sampled recently |
| Flamenco5-F | Culebra | 9 | Mar 15908 days ago | Not sampled recently |
| Melones3-M | Culebra | 9 | Mar 15908 days ago | Not sampled recently |
| Playa El GallitoV-1 | Vieques | 9 | Nov 201024 days ago | Not sampled recently |
| Punta Soldado1-PS | Culebra | 9 | Mar 15908 days ago | Not sampled recently |
| Sardinera2-S | Culebra | 9 | Mar 15908 days ago | Not sampled recently |
| Tamarindo4-T | Culebra | 9 | Mar 15908 days ago | Not sampled recently |
| No beach matches — | ||||
Flagged again and again
Mar 4 – Aug 31
One bad week is weather. The same beach in notice after notice is something else. Across the last 60 notices, these are the beaches Puerto Rico has told swimmers to stay out of more than once.
- Tropical BeachNaguabo25 of 60
- Balneario de PatillasPatillas23 of 60
- Muelle de AreciboArecibo18 of 60
- Playa GuayanésYabucoa17 of 60
- Balneario Punta SalinasToa Baja16 of 60
- Playa BuyéCabo Rojo13 of 60
- Balneario Punta SantiagoHumacao12 of 60
- Balneario Manuel Nolo Morales, SardineraDorado10 of 60
Counted over the notices we hold, not over the whole season — a beach can only be flagged in a week its water was actually collected.
Community testing
Collected Sep 2
Volunteers test water the government programme does not reach, and they usually get there first. These are not official results and no beach is put under advisory on the strength of them — but a fresh number from a neighbour beats a fortnight-old one from anybody.
Matches site name or town. Press Escape to clear the filter.
Showing 30 of 30 samples
| Site | Enterococcus | Collected | Tested by |
|---|---|---|---|
| Rio Grande | 10 | Sep 27 days ago | Kristen MuldoonRincon |
| Marias | 10 | Sep 27 days ago | Amy GoodmanRincon |
| Pico Piedra | 417 | Sep 27 days ago | Kristen MuldoonRincon |
| Domes Beach | 10 | Sep 27 days ago | Amy GoodmanRincon |
| Table Rock | 10 | Sep 27 days ago | Kristen MuldoonRincon |
| Balneario municipal de Rincon | 10 | Sep 27 days ago | Celeste LindseyRincon |
| Parking Lots | 10 | Sep 27 days ago | Amy GoodmanRincon |
| Playa Lala | 52 | Sep 27 days ago | Celeste LindseyRincon |
| Corcega Beach | 10 | Sep 27 days ago | Celeste LindseyRincon |
| Playa Almendros | 10 | Sep 27 days ago | Celeste LindseyRincon |
| South RMTP | 20 | Sep 27 days ago | Steve TamarRincon |
| Centro Vacacional | 10 | Sep 27 days ago | Mike ZoellickRincon |
| Steps Beach, Tres Palmas Marine Reserve | 10 | Sep 27 days ago | Steve TamarRincon |
| Tres Hermanos | 10 | Sep 27 days ago | Mike ZoellickRincon |
| P01: Balneario de Carolina | 10 | Sep 27 days ago | Arrecifes Pro CiudadSan Juan |
| P02: Playa Pine Grove | 63 | Sep 27 days ago | Arrecifes Pro CiudadSan Juan |
| P03: Kiosko RMAIV | 20 | Sep 27 days ago | Arrecifes Pro CiudadSan Juan |
| P04: La Playita | 31 | Sep 27 days ago | Arrecifes Pro CiudadSan Juan |
| P05: Boca de Cangrejos | 51 | Sep 27 days ago | Arrecifes Pro CiudadSan Juan |
| Surfers | 10 | Aug 2614 days ago | Alvin RemusRincon |
| Punta Borinquen | 10 | Aug 2614 days ago | Alvin RemusRincon |
| Playa Montones | 10 | Aug 2614 days ago | Sailyn CorderoRincon |
| Playa Jobos | 20 | Aug 2614 days ago | Sailyn CorderoRincon |
| Middles | 132 | Aug 2614 days ago | Sailyn CorderoRincon |
| Teodoro | 598 | Aug 2614 days ago | Sailyn CorderoRincon |
| Villa Pesquera | 20 | Aug 2614 days ago | Sailyn CorderoRincon |
| Shacks Beach | 813 | Aug 2614 days ago | Sailyn CorderoRincon |
| Parque Colon | 20 | Aug 2614 days ago | Paige CoppleRincon |
| Rompeolas | 52 | Aug 2614 days ago | Paige CoppleRincon |
| Crashboat | 644 | Aug 2614 days ago | Paige CoppleRincon |
| No sample matches — | |||
5 of these 30 samples came back above 70 colonies/100 mL. That is a volunteer lab's finding, not a government advisory.
Where these numbers come from
Puerto Rico’s Departamento de Recursos Naturales y Ambientales samples about 49 beaches for Enterococcus bacteria under the federal BEACH Act, and posts a Spanish-language notice naming any beach that came back over 70 colonies per 100 mL. We read each notice as it is published and keep it, so the record of which beaches keep failing is still here months later. The per-beach counts and the coordinates come from CARICOOS, which republishes the same programme’s laboratory results. The community section is the volunteer testing that rides in the same CARICOOS feed — Surfrider Foundation Rincón’s Blue Water Task Force and Arrecifes Pro Ciudad in San Juan and Carolina.
One thing worth knowing: Results are published days after the water was sampled, and water quality changes with rain and tide — a heavy shower can push a beach over the 70 colonies/100 mL action value hours after a clean sample was taken. A beach that is not on the advisory list was either within limits or was not sampled; the date beside it tells you which.
Town names are DRNA’s own wherever it has published one; for the rest we name the nearest municipio to the sampling point. These figures were last refreshed 9 hours ago.
Found a warning sign on a beach that reads clear here? Tell us and we will chase it. The same figures are open data at /api/beaches.json.