787daily data
Where the everyday basics are closest
Supermarkets, schools and parks per resident, weighed against reported crime — the practical questions behind choosing somewhere to live.
78 municipios ranked
| Rank# | Town | Supermarkets /10k | Crime /1k | Schools /10k | Parks /10k | Score |
|---|---|---|---|---|---|---|
| 1 | Sabana GrandeWest | 1.34 | 1.7 | 8.03 | 7.14 | 0.90 |
| 2 | San GermánWest | 1.28 | 2.2 | 8.62 | 9.58 | 0.90 |
| 3 | LajasWest | 0.87 | 2 | 7.81 | 10.85 | 0.84 |
| 4 | GuayanillaSouth | 1.17 | 3.3 | 12.25 | 4.08 | 0.78 |
| 5 | PatillasSouth | 1.93 | 5.7 | 10.28 | 8.35 | 0.74 |
| 6 | GuaynaboSan Juan | 1.79 | 3.4 | 4.59 | 7.27 | 0.73 |
| 7 | NaguaboEast | 1.3 | 5.2 | 9.11 | 6.94 | 0.72 |
| 8 | FloridaNorth | 0.87 | 2.8 | 5.2 | 7.8 | 0.71 |
| 9 | GuánicaSouthwest | 0.78 | 4.6 | 10.89 | 8.56 | 0.70 |
| 10 | YaucoSouth | 0.61 | 2.8 | 13.34 | 3.94 | 0.69 |
| 11 | San LorenzoNorth | 0.8 | 3 | 6.41 | 4.27 | 0.66 |
| 12 | CoamoSouth | 0.59 | 1.9 | 8.82 | 3.53 | 0.66 |
| 13 | CulebraCulebra | 21.63 | 14.4 | 7.21 | 21.63 | 0.63 |
| 14 | SalinasSouth | 0.8 | 5.7 | 8.37 | 7.97 | 0.62 |
| 15 | MayagüezWest | 1.13 | 3.2 | 4.09 | 3.67 | 0.60 |
| 16 | HumacaoSouth | 1 | 7.2 | 7.98 | 5.99 | 0.60 |
| 17 | GuayamaSouth | 1.7 | 8.1 | 7.93 | 4.53 | 0.59 |
| 18 | YabucoaSouth | 0.34 | 4.3 | 9.52 | 9.18 | 0.59 |
| 19 | ArroyoSouth | 0.65 | 5.5 | 10.43 | 5.21 | 0.58 |
| 20 | JayuyaNorth | 0.69 | 4.5 | 8.24 | 4.12 | 0.58 |
| 21 | AdjuntasSouth | 0.56 | 2.8 | 11.69 | 1.11 | 0.58 |
| 22 | CatañoSan Juan | 2.67 | 7 | 6.23 | 4.45 | 0.58 |
| 23 | PeñuelasSouth | 0 | 2.5 | 7.05 | 6.55 | 0.58 |
| 24 | LaresNorth | 0.72 | 3.2 | 6.1 | 3.59 | 0.57 |
| 25 | GuraboNorth | 0.75 | 3.6 | 5.22 | 4.97 | 0.57 |
| 26 | Santa IsabelSouth | 1 | 7.3 | 7.54 | 5.02 | 0.56 |
| 27 | HatilloNorth | 1.31 | 4 | 3.67 | 3.93 | 0.56 |
| 28 | San JuanSan Juan | 1.52 | 14.2 | 6.93 | 5.62 | 0.55 |
| 29 | AguadaWest | 0.79 | 3.3 | 3.71 | 4.24 | 0.55 |
| 30 | Cabo RojoWest | 1.07 | 3.3 | 2.77 | 3.63 | 0.54 |
| 31 | RincónWest | 1.3 | 4.8 | 3.25 | 4.55 | 0.53 |
| 32 | HormiguerosWest | 0.65 | 1.7 | 3.89 | 3.24 | 0.53 |
| 33 | MaricaoWest | 0 | 5.2 | 10.02 | 10.02 | 0.51 |
| 34 | UtuadoNorth | 0.72 | 3.6 | 5.43 | 2.9 | 0.48 |
| 35 | Aguas BuenasNorth | 0.42 | 3.8 | 9.32 | 2.96 | 0.48 |
| 36 | FajardoEast | 1.27 | 8.9 | 5.08 | 4.76 | 0.47 |
| 37 | Toa AltaNorth | 0.45 | 3.1 | 3.32 | 4.52 | 0.47 |
| 38 | BarcelonetaNorth | 0.89 | 10.7 | 4.45 | 9.34 | 0.47 |
| 39 | MaunaboSouth | 0 | 4.6 | 7.69 | 5.77 | 0.47 |
| 40 | Las MaríasWest | 0 | 3.5 | 6.86 | 4.57 | 0.46 |
| 41 | AibonitoSouth | 0 | 3.1 | 6.9 | 3.65 | 0.46 |
| 42 | CayeySouth | 0.49 | 6.5 | 7.82 | 5.38 | 0.46 |
| 43 | AñascoWest | 0.4 | 1.7 | 3.99 | 3.19 | 0.46 |
| 44 | CorozalNorth | 0.58 | 3.5 | 5.23 | 3.19 | 0.45 |
| 45 | Vega AltaNorth | 0.86 | 7.4 | 5.15 | 5.15 | 0.45 |
| 46 | CanóvanasEast | 0.96 | 5.1 | 5.26 | 1.91 | 0.44 |
| 47 | MorovisNorth | 0.35 | 4.6 | 7.4 | 3.87 | 0.44 |
| 48 | AguadillaWest | 1.11 | 5.7 | 5.17 | 2.96 | 0.44 |
| 49 | CaguasNorth | 0.8 | 7.1 | 5.33 | 4.14 | 0.44 |
| 50 | Juana DíazSouth | 0.43 | 3.5 | 6.72 | 2.6 | 0.43 |
| 51 | NaranjitoNorth | 0.34 | 3.4 | 7.51 | 1.71 | 0.43 |
| 52 | QuebradillasWest | 0.85 | 3.6 | 3.42 | 2.14 | 0.43 |
| 53 | IsabelaWest | 0.93 | 4.6 | 3.73 | 2.33 | 0.43 |
| 54 | ViequesVieques | 0 | 8.3 | 11.14 | 8.67 | 0.42 |
| 55 | MocaWest | 0.53 | 2.6 | 3.47 | 2.4 | 0.42 |
| 56 | LuquilloEast | 0.57 | 10.2 | 6.84 | 6.84 | 0.42 |
| 57 | CidraSouth | 0.25 | 2.4 | 4.04 | 3.28 | 0.42 |
| 58 | PonceSouth | 0.53 | 5.5 | 6.78 | 3.77 | 0.40 |
| 59 | CeibaEast | 0 | 5.8 | 6.37 | 10.91 | 0.40 |
| 60 | OrocovisNorth | 0 | 4.8 | 7.51 | 4.22 | 0.40 |
| 61 | VillalbaSouth | 0 | 3.4 | 7.89 | 1.39 | 0.39 |
| 62 | Trujillo AltoSan Juan | 0.75 | 4.9 | 4.02 | 3.13 | 0.39 |
| 63 | ManatíNorth | 0.51 | 7.4 | 5.65 | 5.65 | 0.38 |
| 64 | Río GrandeEast | 0.65 | 5.8 | 7.17 | 2.17 | 0.38 |
| 65 | AreciboNorth | 0.35 | 3.9 | 3.59 | 4.05 | 0.36 |
| 66 | San SebastiánWest | 0.26 | 3.7 | 3.07 | 4.6 | 0.36 |
| 67 | CialesNorth | 0.6 | 5.4 | 6.55 | 1.19 | 0.36 |
| 68 | Toa BajaNorth | 0.82 | 7.4 | 5.34 | 2.33 | 0.35 |
| 69 | ComeríoNorth | 0 | 4.7 | 9.62 | 1.6 | 0.35 |
| 70 | BayamónSan Juan | 0.71 | 10.4 | 5.7 | 3.73 | 0.34 |
| 71 | Las PiedrasEast | 0.29 | 5.5 | 6.01 | 4.01 | 0.34 |
| 72 | DoradoNorth | 0.56 | 7.5 | 4.19 | 5.03 | 0.34 |
| 73 | CarolinaSan Juan | 1.25 | 9.3 | 3.15 | 3.02 | 0.33 |
| 74 | JuncosEast | 0.27 | 5.2 | 5.97 | 3.26 | 0.32 |
| 75 | CamuyNorth | 0 | 3.4 | 2.75 | 3.36 | 0.30 |
| 76 | BarranquitasNorth | 0.34 | 4.4 | 5.16 | 1.03 | 0.29 |
| 77 | Vega BajaNorth | 0.56 | 6 | 4.45 | 2.6 | 0.27 |
| 78 | LoízaEast | 0.44 | 10.8 | 4.39 | 3.51 | 0.21 |
How this ranking is calculated
Each town is ranked against the others on every measure below — its position, not its raw number, so one unusual town cannot distort the scale. Those positions are then combined using these weights:
- 30% supermarkets per 10,000 residents
- 30% reported Type I crime per 1,000 residents
- 20% schools per 10,000 residents
- 20% parks per 10,000 residents
A town missing one measure is judged on the others rather than penalised for the gap, and shows — in that column. A figure marked ± has a wide margin of error: the sample is small, so read it as approximate.