787daily data

Where families have the most nearby

Ranked on schools and parks per resident, alongside rent and reported crime.

78 towns ranked

What matters to you?

Starting weights, not a verdict — move a slider to rank on what you care about.

Rank#TownSchools /10kParks /10kSerious crime /10kRentScore
1GuánicaSouthwestParks /10k 11.7 · Serious crime /10k 45.9 · Rent $349 · Score 0.8710.111.745.9$3490.87
2San GermánSouthwestParks /10k 9.6 · Serious crime /10k 21.7 · Rent $481 · Score 0.878.69.621.7$4810.87
3LajasSouthwestParks /10k 12.2 · Serious crime /10k 20.4 · Rent $479 · Score 0.867.812.220.4$4790.86
4Sabana GrandeWestParks /10k 7.1 · Serious crime /10k 16.5 · Rent $463 · Score 0.858.07.116.5$4630.85
5MaricaoWestParks /10k 10.0 · Serious crime /10k 52.1 · Rent $413 · Score 0.8310.010.052.1$4130.83
6AdjuntasCentralParks /10k — · Serious crime /10k 28.4 · Rent $425 · Score 0.8111.7—no data for this town; counted as middle of the pack on this measure28.4$4250.81
7YabucoaEastParks /10k 9.2 · Serious crime /10k 42.5 · Rent $489 · Score 0.819.59.242.5$4890.81
8YaucoSouthParks /10k 5.5 · Serious crime /10k 28.2 · Rent $551 · Score 0.7913.35.528.2$5510.79
9GuayanillaSouthParks /10k 4.1 · Serious crime /10k 32.7 · Rent $454 · Score 0.7712.34.132.7$4540.77
10ViequesIslandsParks /10k 8.7 · Serious crime /10k 82.9 · Rent $430 · Score 0.7611.18.782.9$4300.76
11ArroyoSouthParks /10k 6.5 · Serious crime /10k 55.4 · Rent $472 · Score 0.749.16.555.4$4720.74
12PatillasSouthParks /10k 9.0 · Serious crime /10k 57.2 · Rent $543 · Score 0.7210.39.057.2$5430.72
13PeñuelasSouthParks /10k 5.5 · Serious crime /10k 24.7 · Rent $489 · Score 0.727.05.524.7$4890.72
14NaguaboEastParks /10k 6.9 · Serious crime /10k 52.1 · Rent $528 · Score 0.719.16.952.1$5280.71
15SalinasSouthParks /10k 8.8 · Serious crime /10k 56.6 · Rent $530 · Score 0.698.48.856.6$5300.69
16CoamoSouthParks /10k 3.8 · Serious crime /10k 18.8 · Rent $521 · Score 0.678.83.818.8$5210.67
17Las MaríasWestParks /10k 4.6 · Serious crime /10k 35.5 · Rent $412 · Score 0.666.94.635.5$4120.66
18JayuyaCentralParks /10k 4.1 · Serious crime /10k 45.3 · Rent $456 · Score 0.658.24.145.3$4560.65
19MaunaboSouthParks /10k 5.8 · Serious crime /10k 46.2 · Rent $549 · Score 0.627.75.846.2$5490.62
20AibonitoCentralParks /10k 4.1 · Serious crime /10k 31.3 · Rent $481 · Score 0.626.94.131.3$4810.62
21OrocovisCentralParks /10k 4.7 · Serious crime /10k 48.3 · Rent $499 · Score 0.607.54.748.3$4990.60
22CayeyCentralParks /10k 5.9 · Serious crime /10k 64.8 · Rent $540 · Score 0.607.85.964.8$5400.60
23Santa IsabelSouthParks /10k 5.5 · Serious crime /10k 73.4 · Rent $489 · Score 0.597.55.573.4$4890.59
24Aguas BuenasCentralParks /10k 3.0 · Serious crime /10k 38.1 · Rent $468 · Score 0.598.93.038.1$4680.59
25CeibaEastParks /10k 10.9 · Serious crime /10k 58.2 · Rent $538 · Score 0.596.410.958.2$5380.59
26HumacaoEastParks /10k 6.2 · Serious crime /10k 72.3 · Rent $568 · Score 0.598.06.272.3$5680.59
27GuayamaSouthParks /10k 4.3 · Serious crime /10k 81.3 · Rent $436 · Score 0.577.94.381.3$4360.57
28FloridaNorthParks /10k 7.8 · Serious crime /10k 27.7 · Rent $688 · Score 0.565.27.827.7$6880.56
29LuquilloEastParks /10k 6.8 · Serious crime /10k 102.1 · Rent $504 · Score 0.566.86.8102.1$5040.56
30CulebraIslandsParks /10k 21.6 · Serious crime /10k 144.2 · Rent $528 · Score 0.56—no data for this town; counted as middle of the pack on this measure21.6144.2$5280.56
31CialesCentralParks /10k — · Serious crime /10k 53.6 · Rent $431 · Score 0.556.5—no data for this town; counted as middle of the pack on this measure53.6$4310.55
32VillalbaSouthParks /10k 2.8 · Serious crime /10k 33.9 · Rent $517 · Score 0.558.32.833.9$5170.55
33San LorenzoCentralParks /10k 4.3 · Serious crime /10k 29.7 · Rent $579 · Score 0.546.44.329.7$5790.54
34LaresCentralParks /10k 4.0 · Serious crime /10k 31.6 · Rent $505 · Score 0.546.14.031.6$5050.54
35NaranjitoCentralParks /10k 1.7 · Serious crime /10k 33.8 · Rent $488 · Score 0.517.51.733.8$4880.51
36ComeríoCentralParks /10k 1.6 · Serious crime /10k 47.0 · Rent $512 · Score 0.519.61.647.0$5120.51
37CatañoSan Juan metroParks /10k 5.8 · Serious crime /10k 69.9 · Rent $564 · Score 0.496.25.869.9$5640.49
38GuaynaboSan Juan metroParks /10k 7.7 · Serious crime /10k 34.1 · Rent $901 · Score 0.494.97.734.1$9010.49
39ManatíNorthParks /10k 6.2 · Serious crime /10k 74.0 · Rent $538 · Score 0.495.96.274.0$5380.49
40PonceSouthParks /10k 4.1 · Serious crime /10k 54.9 · Rent $536 · Score 0.476.84.154.9$5360.47
41San JuanSan Juan metroParks /10k 5.8 · Serious crime /10k 141.6 · Rent $611 · Score 0.476.95.8141.6$6110.47
42AguadaWestParks /10k 4.2 · Serious crime /10k 33.1 · Rent $475 · Score 0.463.74.233.1$4750.46
43GuraboCentralParks /10k 5.2 · Serious crime /10k 35.8 · Rent $678 · Score 0.465.25.235.8$6780.46
44MorovisCentralParks /10k 3.9 · Serious crime /10k 46.5 · Rent $618 · Score 0.467.43.946.5$6180.46
45Juana DíazSouthParks /10k 3.0 · Serious crime /10k 34.7 · Rent $559 · Score 0.456.73.034.7$5590.45
46CorozalCentralParks /10k 3.5 · Serious crime /10k 34.8 · Rent $497 · Score 0.455.23.534.8$4970.45
47UtuadoCentralParks /10k 2.9 · Serious crime /10k 35.8 · Rent $476 · Score 0.445.42.935.8$4760.44
48AñascoWestParks /10k 4.0 · Serious crime /10k 16.7 · Rent $576 · Score 0.434.04.016.7$5760.43
49MayagüezWestParks /10k 3.7 · Serious crime /10k 31.9 · Rent $484 · Score 0.413.83.731.9$4840.41
50San SebastiánWestParks /10k 5.1 · Serious crime /10k 36.6 · Rent $508 · Score 0.413.15.136.6$5080.41
51Las PiedrasCentralParks /10k 4.0 · Serious crime /10k 54.9 · Rent $565 · Score 0.416.04.054.9$5650.41
52BarcelonetaNorthParks /10k 10.2 · Serious crime /10k 107.1 · Rent $582 · Score 0.404.010.2107.1$5820.40
53HatilloNorthParks /10k 4.7 · Serious crime /10k 40.4 · Rent $595 · Score 0.383.94.740.4$5950.38
54AreciboNorthParks /10k 4.3 · Serious crime /10k 39.4 · Rent $531 · Score 0.383.64.339.4$5310.38
55CidraCentralParks /10k 3.3 · Serious crime /10k 24.2 · Rent $577 · Score 0.384.03.324.2$5770.38
56HormiguerosWestParks /10k 3.2 · Serious crime /10k 17.5 · Rent $559 · Score 0.373.93.217.5$5590.37
57Toa AltaNorthParks /10k 4.5 · Serious crime /10k 31.2 · Rent $690 · Score 0.363.34.531.2$6900.36
58CaguasCentralParks /10k 4.3 · Serious crime /10k 70.8 · Rent $659 · Score 0.365.34.370.8$6590.36
59JuncosCentralParks /10k 3.3 · Serious crime /10k 52.1 · Rent $577 · Score 0.356.03.352.1$5770.35
60AguadillaWestParks /10k 3.5 · Serious crime /10k 57.1 · Rent $509 · Score 0.355.23.557.1$5090.35
61Vega AltaNorthParks /10k 5.2 · Serious crime /10k 74.2 · Rent $667 · Score 0.345.25.274.2$6670.34
62Río GrandeEastParks /10k 2.2 · Serious crime /10k 57.8 · Rent $585 · Score 0.347.22.257.8$5850.34
63MocaWestParks /10k 2.4 · Serious crime /10k 25.9 · Rent $512 · Score 0.333.52.425.9$5120.33
64FajardoEastParks /10k 5.1 · Serious crime /10k 88.6 · Rent $625 · Score 0.325.15.188.6$6250.32
65BarranquitasCentralParks /10k 1.0 · Serious crime /10k 44.4 · Rent $505 · Score 0.325.21.044.4$5050.32
66DoradoNorthParks /10k 5.3 · Serious crime /10k 74.6 · Rent $715 · Score 0.314.25.374.6$7150.31
67LoízaEastParks /10k 3.5 · Serious crime /10k 107.6 · Rent $464 · Score 0.314.43.5107.6$4640.31
68RincónWestParks /10k 4.5 · Serious crime /10k 48.1 · Rent $604 · Score 0.303.34.548.1$6040.30
69CamuyNorthParks /10k 4.0 · Serious crime /10k 33.9 · Rent $611 · Score 0.292.84.033.9$6110.29
70Cabo RojoSouthwestParks /10k 3.8 · Serious crime /10k 33.3 · Rent $590 · Score 0.292.63.833.3$5900.29
71CanóvanasEastParks /10k 1.9 · Serious crime /10k 51.2 · Rent $568 · Score 0.285.31.951.2$5680.28
72QuebradillasWestParks /10k 2.6 · Serious crime /10k 36.3 · Rent $521 · Score 0.273.42.636.3$5210.27
73BayamónSan Juan metroParks /10k 3.8 · Serious crime /10k 104.0 · Rent $703 · Score 0.265.73.8104.0$7030.26
74Vega BajaNorthParks /10k 3.1 · Serious crime /10k 60.1 · Rent $650 · Score 0.224.53.160.1$6500.22
75Trujillo AltoSan Juan metroParks /10k 3.0 · Serious crime /10k 48.6 · Rent $694 · Score 0.224.03.048.6$6940.22
76Toa BajaNorthParks /10k 2.5 · Serious crime /10k 73.8 · Rent $713 · Score 0.215.32.573.8$7130.21
77IsabelaWestParks /10k 2.1 · Serious crime /10k 46.2 · Rent $582 · Score 0.203.72.146.2$5820.20
78CarolinaSan Juan metroParks /10k 3.0 · Serious crime /10k 93.4 · Rent $677 · Score 0.103.23.093.4$6770.10
How this ranking is calculated

Each town is ranked against the others on every measure below — its position, not its raw number, so one unusual town cannot distort the scale. Those positions are then combined using these weights:

  • 35% Schools per 10,000 residents
  • 30% Parks per 10,000 residents
  • 20% Reported serious crime per 10,000 residents
  • 15% Median rent

A town missing a measure counts as middle of the pack on it, neither penalized nor lifted by the gap, and shows — in that column. A figure marked ± has a wide margin of error: the sample is small, so read it as approximate.

Venue and amenity counts come from a public map that volunteers keep, so rural towns can be under-represented next to the San Juan metro. Where fewer than 3 places of a kind are on the map, the rate shows — and the town is ranked on its other measures.