787daily data
Where families have the most nearby
Ranked on schools and parks per resident, alongside rent and reported crime.
78 municipios ranked
| Rank# | Town | Schools /10k | Parks /10k | Crime /1k | Rent | Score |
|---|---|---|---|---|---|---|
| 1 | San GermánWest | 8.62 | 9.58 | 2.2 | $481 | 0.88 |
| 2 | LajasWest | 7.81 | 10.85 | 2 | $479 | 0.86 |
| 3 | Sabana GrandeWest | 8.03 | 7.14 | 1.7 | $463 | 0.86 |
| 4 | GuánicaSouthwest | 10.89 | 8.56 | 4.6 | $349 | 0.85 |
| 5 | MaricaoWest | 10.02 | 10.02 | 5.2 | $413 | 0.83 |
| 6 | YabucoaSouth | 9.52 | 9.18 | 4.3 | $489 | 0.81 |
| 7 | GuayanillaSouth | 12.25 | 4.08 | 3.3 | $454 | 0.78 |
| 8 | ViequesVieques | 11.14 | 8.67 | 8.3 | $430 | 0.77 |
| 9 | PeñuelasSouth | 7.05 | 6.55 | 2.5 | $489 | 0.75 |
| 10 | ArroyoSouth | 10.43 | 5.21 | 5.5 | $472 | 0.74 |
| 11 | YaucoSouth | 13.34 | 3.94 | 2.8 | $551 | 0.72 |
| 12 | PatillasSouth | 10.28 | 8.35 | 5.7 | $543 | 0.71 |
| 13 | NaguaboEast | 9.11 | 6.94 | 5.2 | $528 | 0.70 |
| 14 | SalinasSouth | 8.37 | 7.97 | 5.7 | $530 | 0.69 |
| 15 | Las MaríasWest | 6.86 | 4.57 | 3.5 | $412 | 0.67 |
| 16 | JayuyaNorth | 8.24 | 4.12 | 4.5 | $456 | 0.67 |
| 17 | CoamoSouth | 8.82 | 3.53 | 1.9 | $521 | 0.67 |
| 18 | AdjuntasSouth | 11.69 | 1.11 | 2.8 | $425 | 0.66 |
| 19 | MaunaboSouth | 7.69 | 5.77 | 4.6 | $549 | 0.64 |
| 20 | Aguas BuenasNorth | 9.32 | 2.96 | 3.8 | $468 | 0.61 |
| 21 | GuayamaSouth | 7.93 | 4.53 | 8.1 | $436 | 0.61 |
| 22 | CulebraCulebra | 7.21 | 21.63 | 14.4 | $528 | 0.61 |
| 23 | AibonitoSouth | 6.9 | 3.65 | 3.1 | $481 | 0.60 |
| 24 | CeibaEast | 6.37 | 10.91 | 5.8 | $538 | 0.60 |
| 25 | HumacaoSouth | 7.98 | 5.99 | 7.2 | $568 | 0.60 |
| 26 | Santa IsabelSouth | 7.54 | 5.02 | 7.3 | $489 | 0.59 |
| 27 | CayeySouth | 7.82 | 5.38 | 6.5 | $540 | 0.59 |
| 28 | OrocovisNorth | 7.51 | 4.22 | 4.8 | $499 | 0.59 |
| 29 | FloridaNorth | 5.2 | 7.8 | 2.8 | $688 | 0.56 |
| 30 | San LorenzoNorth | 6.41 | 4.27 | 3 | $579 | 0.56 |
| 31 | LuquilloEast | 6.84 | 6.84 | 10.2 | $504 | 0.56 |
| 32 | LaresNorth | 6.1 | 3.59 | 3.2 | $505 | 0.53 |
| 33 | NaranjitoNorth | 7.51 | 1.71 | 3.4 | $488 | 0.52 |
| 34 | ComeríoNorth | 9.62 | 1.6 | 4.7 | $512 | 0.51 |
| 35 | VillalbaSouth | 7.89 | 1.39 | 3.4 | $517 | 0.51 |
| 36 | GuaynaboSan Juan | 4.59 | 7.27 | 3.4 | $901 | 0.49 |
| 37 | AguadaWest | 3.71 | 4.24 | 3.3 | $475 | 0.49 |
| 38 | MorovisNorth | 7.4 | 3.87 | 4.6 | $618 | 0.49 |
| 39 | ManatíNorth | 5.65 | 5.65 | 7.4 | $538 | 0.48 |
| 40 | San JuanSan Juan | 6.93 | 5.62 | 14.2 | $611 | 0.47 |
| 41 | MayagüezWest | 4.09 | 3.67 | 3.2 | $484 | 0.46 |
| 42 | GuraboNorth | 5.22 | 4.97 | 3.6 | $678 | 0.46 |
| 43 | PonceSouth | 6.78 | 3.77 | 5.5 | $536 | 0.46 |
| 44 | UtuadoNorth | 5.43 | 2.9 | 3.6 | $476 | 0.45 |
| 45 | CatañoSan Juan | 6.23 | 4.45 | 7 | $564 | 0.44 |
| 46 | CorozalNorth | 5.23 | 3.19 | 3.5 | $497 | 0.44 |
| 47 | Juana DíazSouth | 6.72 | 2.6 | 3.5 | $559 | 0.43 |
| 48 | Las PiedrasEast | 6.01 | 4.01 | 5.5 | $565 | 0.43 |
| 49 | San SebastiánWest | 3.07 | 4.6 | 3.7 | $508 | 0.42 |
| 50 | BarcelonetaNorth | 4.45 | 9.34 | 10.7 | $582 | 0.42 |
| 51 | CialesNorth | 6.55 | 1.19 | 5.4 | $431 | 0.41 |
| 52 | HormiguerosWest | 3.89 | 3.24 | 1.7 | $559 | 0.39 |
| 53 | CidraSouth | 4.04 | 3.28 | 2.4 | $577 | 0.39 |
| 54 | AñascoWest | 3.99 | 3.19 | 1.7 | $576 | 0.38 |
| 55 | AreciboNorth | 3.59 | 4.05 | 3.9 | $531 | 0.37 |
| 56 | Toa AltaNorth | 3.32 | 4.52 | 3.1 | $690 | 0.37 |
| 57 | JuncosEast | 5.97 | 3.26 | 5.2 | $577 | 0.37 |
| 58 | Vega AltaNorth | 5.15 | 5.15 | 7.4 | $667 | 0.36 |
| 59 | CaguasNorth | 5.33 | 4.14 | 7.1 | $659 | 0.35 |
| 60 | MocaWest | 3.47 | 2.4 | 2.6 | $512 | 0.34 |
| 61 | Río GrandeEast | 7.17 | 2.17 | 5.8 | $585 | 0.34 |
| 62 | FajardoEast | 5.08 | 4.76 | 8.9 | $625 | 0.34 |
| 63 | AguadillaWest | 5.17 | 2.96 | 5.7 | $509 | 0.33 |
| 64 | RincónWest | 3.25 | 4.55 | 4.8 | $604 | 0.32 |
| 65 | HatilloNorth | 3.67 | 3.93 | 4 | $595 | 0.32 |
| 66 | BarranquitasNorth | 5.16 | 1.03 | 4.4 | $505 | 0.32 |
| 67 | LoízaEast | 4.39 | 3.51 | 10.8 | $464 | 0.31 |
| 68 | DoradoNorth | 4.19 | 5.03 | 7.5 | $715 | 0.31 |
| 69 | Cabo RojoWest | 2.77 | 3.63 | 3.3 | $590 | 0.30 |
| 70 | BayamónSan Juan | 5.7 | 3.73 | 10.4 | $703 | 0.29 |
| 71 | CanóvanasEast | 5.26 | 1.91 | 5.1 | $568 | 0.29 |
| 72 | QuebradillasWest | 3.42 | 2.14 | 3.6 | $521 | 0.27 |
| 73 | CamuyNorth | 2.75 | 3.36 | 3.4 | $611 | 0.27 |
| 74 | Trujillo AltoSan Juan | 4.02 | 3.13 | 4.9 | $694 | 0.23 |
| 75 | IsabelaWest | 3.73 | 2.33 | 4.6 | $582 | 0.23 |
| 76 | Toa BajaNorth | 5.34 | 2.33 | 7.4 | $713 | 0.21 |
| 77 | Vega BajaNorth | 4.45 | 2.6 | 6 | $650 | 0.21 |
| 78 | CarolinaSan Juan | 3.15 | 3.02 | 9.3 | $677 | 0.11 |
How this ranking is calculated
Each town is ranked against the others on every measure below — its position, not its raw number, so one unusual town cannot distort the scale. Those positions are then combined using these weights:
- 35% schools per 10,000 residents
- 30% parks per 10,000 residents
- 20% reported Type I crime per 1,000 residents
- 15% median rent
A town missing one measure is judged on the others rather than penalised for the gap, and shows — in that column. A figure marked ± has a wide margin of error: the sample is small, so read it as approximate.