787daily data
Where daily life is within walking distance
Ranked on everyday errands within reach — bus stops, supermarkets, and how densely built the town is.
78 municipios ranked
Worth knowing: No town in Puerto Rico is genuinely car-free — public transit carries under 4% of commuters even in San Juan. This ranks how much of daily life is within walking distance, which is a different question.
| Rank# | Town | Bus stops /10k | Supermarkets /10k | Density | Crime /1k | Score |
|---|---|---|---|---|---|---|
| 1 | GuaynaboSan Juan | 12.08 | 1.79 | 1,251.8 | 3.4 | 0.92 |
| 2 | CatañoSan Juan | 16.47 | 2.67 | 1,797.4 | 7 | 0.86 |
| 3 | San JuanSan Juan | 26.12 | 1.52 | 2,711 | 14.2 | 0.83 |
| 4 | CarolinaSan Juan | 28.05 | 1.25 | 1,295.4 | 9.3 | 0.81 |
| 5 | MayagüezWest | 1.27 | 1.13 | 352.4 | 3.2 | 0.78 |
| 6 | CanóvanasEast | 1.2 | 0.96 | 491.4 | 5.1 | 0.75 |
| 7 | AguadillaWest | 0.37 | 1.11 | 572.3 | 5.7 | 0.74 |
| 8 | Trujillo AltoSan Juan | 1.49 | 0.75 | 1,247 | 4.9 | 0.74 |
| 9 | Toa BajaNorth | 6.43 | 0.82 | 1,213.3 | 7.4 | 0.73 |
| 10 | CaguasNorth | 1.75 | 0.8 | 827.3 | 7.1 | 0.71 |
| 11 | GuraboNorth | 0.25 | 0.75 | 557.2 | 3.6 | 0.71 |
| 12 | FajardoEast | 3.18 | 1.27 | 406.3 | 8.9 | 0.71 |
| 13 | BayamónSan Juan | 10.52 | 0.71 | 1,585.3 | 10.4 | 0.69 |
| 14 | Cabo RojoWest | 0.21 | 1.07 | 257.3 | 3.3 | 0.68 |
| 15 | San LorenzoNorth | 0.53 | 0.8 | 272.2 | 3 | 0.66 |
| 16 | HatilloNorth | 0 | 1.31 | 352.7 | 4 | 0.63 |
| 17 | Sabana GrandeWest | 0 | 1.34 | 238.1 | 1.7 | 0.62 |
| 18 | RincónWest | 0 | 1.3 | 415.6 | 4.8 | 0.62 |
| 19 | HormiguerosWest | 0 | 0.65 | 525.2 | 1.7 | 0.61 |
| 20 | AguadaWest | 0 | 0.79 | 472.6 | 3.3 | 0.61 |
| 21 | DoradoNorth | 0.84 | 0.56 | 597.8 | 7.5 | 0.60 |
| 22 | LaresNorth | 1.08 | 0.72 | 175 | 3.2 | 0.59 |
| 23 | San GermánWest | 0 | 1.28 | 221.9 | 2.2 | 0.59 |
| 24 | Vega BajaNorth | 0.74 | 0.56 | 454 | 6 | 0.59 |
| 25 | QuebradillasWest | 0 | 0.85 | 398.8 | 3.6 | 0.57 |
| 26 | FloridaNorth | 0 | 0.87 | 292.7 | 2.8 | 0.57 |
| 27 | LoízaEast | 17.13 | 0.44 | 453.5 | 10.8 | 0.57 |
| 28 | Toa AltaNorth | 0 | 0.45 | 947.4 | 3.1 | 0.56 |
| 29 | HumacaoSouth | 0 | 1 | 432.6 | 7.2 | 0.55 |
| 30 | Vega AltaNorth | 0 | 0.86 | 486.4 | 7.4 | 0.54 |
| 31 | IsabelaWest | 0 | 0.93 | 299.3 | 4.6 | 0.54 |
| 32 | BarcelonetaNorth | 0 | 0.89 | 464.8 | 10.7 | 0.53 |
| 33 | GuayanillaSouth | 0 | 1.17 | 156.5 | 3.3 | 0.52 |
| 34 | LajasWest | 0 | 0.87 | 148.3 | 2 | 0.51 |
| 35 | NaguaboEast | 0 | 1.3 | 172.3 | 5.2 | 0.49 |
| 36 | LuquilloEast | 1.14 | 0.57 | 262.1 | 10.2 | 0.49 |
| 37 | GuayamaSouth | 0 | 1.7 | 209.6 | 8.1 | 0.48 |
| 38 | CorozalNorth | 0 | 0.58 | 312.6 | 3.5 | 0.48 |
| 39 | PatillasSouth | 0 | 1.93 | 128.9 | 5.7 | 0.47 |
| 40 | CidraSouth | 0 | 0.25 | 424.9 | 2.4 | 0.47 |
| 41 | MocaWest | 0 | 0.53 | 287 | 2.6 | 0.47 |
| 42 | ArroyoSouth | 0 | 0.65 | 394.4 | 5.5 | 0.47 |
| 43 | PonceSouth | 0 | 0.53 | 446 | 5.5 | 0.45 |
| 44 | NaranjitoNorth | 0 | 0.34 | 412.8 | 3.4 | 0.45 |
| 45 | Santa IsabelSouth | 0 | 1 | 225.7 | 7.3 | 0.45 |
| 46 | YaucoSouth | 0 | 0.61 | 188.1 | 2.8 | 0.44 |
| 47 | CoamoSouth | 0 | 0.59 | 168.2 | 1.9 | 0.44 |
| 48 | JuncosEast | 0 | 0.27 | 536.9 | 5.2 | 0.43 |
| 49 | AñascoWest | 0 | 0.4 | 246.5 | 1.7 | 0.43 |
| 50 | Juana DíazSouth | 0 | 0.43 | 295.7 | 3.5 | 0.42 |
| 51 | Río GrandeEast | 0 | 0.65 | 293.3 | 5.8 | 0.42 |
| 52 | Aguas BuenasNorth | 0 | 0.42 | 303.1 | 3.8 | 0.42 |
| 53 | CulebraCulebra | 0 | 21.63 | 45.9 | 14.4 | 0.41 |
| 54 | BarranquitasNorth | 0 | 0.34 | 327.6 | 4.4 | 0.40 |
| 55 | GuánicaSouthwest | 0 | 0.78 | 133.9 | 4.6 | 0.40 |
| 56 | AibonitoSouth | 0 | 0 | 303.8 | 3.1 | 0.39 |
| 57 | ManatíNorth | 0 | 0.51 | 333.1 | 7.4 | 0.39 |
| 58 | UtuadoNorth | 0 | 0.72 | 93.9 | 3.6 | 0.39 |
| 59 | CayeySouth | 0 | 0.49 | 304.2 | 6.5 | 0.38 |
| 60 | SalinasSouth | 0 | 0.8 | 139.5 | 5.7 | 0.38 |
| 61 | Las PiedrasEast | 0 | 0.29 | 398.5 | 5.5 | 0.38 |
| 62 | AdjuntasSouth | 0 | 0.56 | 104 | 2.8 | 0.38 |
| 63 | AreciboNorth | 0 | 0.35 | 265.1 | 3.9 | 0.37 |
| 64 | MorovisNorth | 0 | 0.35 | 282 | 4.6 | 0.37 |
| 65 | JayuyaNorth | 0 | 0.69 | 126.3 | 4.5 | 0.37 |
| 66 | CamuyNorth | 0 | 0 | 272.6 | 3.4 | 0.35 |
| 67 | YabucoaSouth | 0 | 0.34 | 205.6 | 4.3 | 0.33 |
| 68 | San SebastiánWest | 0 | 0.26 | 214.3 | 3.7 | 0.32 |
| 69 | VillalbaSouth | 0 | 0 | 233.5 | 3.4 | 0.32 |
| 70 | PeñuelasSouth | 0 | 0 | 171.7 | 2.5 | 0.32 |
| 71 | CialesNorth | 0 | 0.6 | 97.5 | 5.4 | 0.32 |
| 72 | ComeríoNorth | 0 | 0 | 254.2 | 4.7 | 0.29 |
| 73 | MaunaboSouth | 0 | 0 | 189.8 | 4.6 | 0.27 |
| 74 | Las MaríasWest | 0 | 0 | 72.8 | 3.5 | 0.24 |
| 75 | OrocovisNorth | 0 | 0 | 129.3 | 4.8 | 0.23 |
| 76 | CeibaEast | 0 | 0 | 146.2 | 5.8 | 0.21 |
| 77 | MaricaoWest | 0 | 0 | 52.6 | 5.2 | 0.19 |
| 78 | ViequesVieques | 0 | 0 | 61.4 | 8.3 | 0.15 |
How this ranking is calculated
Each town is ranked against the others on every measure below — its position, not its raw number, so one unusual town cannot distort the scale. Those positions are then combined using these weights:
- 30% bus stops per 10,000 residents
- 30% supermarkets per 10,000 residents
- 25% residents per km²
- 15% reported Type I crime per 1,000 residents
A town missing one measure is judged on the others rather than penalised for the gap, and shows — in that column. A figure marked ± has a wide margin of error: the sample is small, so read it as approximate.